JLPL Industrial Area, Mohali, Punjab
GST No. 03AAJPR3652G1ZR
Product Price :Get Latest Price
Product BrochureProduct Details:Power | 230V+/-10%, 50Hz, Ac |
Finishing | 220 grit finished and mirror polished Ra less than 0.8 micron |
Temperature | 121 deg C |
Series | Bio-Spin L-Series |
Frequency | 50Hz |
Condition | New |
Brand | "Bio-Age" |
Material | SS 316L for contact parts and S304 for Non Contact Parts |
Voltage | 50Hz, 230V+/-10%, Ac |
Product Price :Get Latest Price
Product Details:Capacity | 5L to 100L |
Installation Service | Yes |
Phase | Single phase |
Power (Kilowatt) | 0.1KW-1KW |
Brand | "Bio-Age" |
Condition | New |
Warranty | 1 Year |
Automatic Grade | Automatic |
Approx. Rs 20,000 / UnitGet Latest Price
Product BrochureProduct Details:Type Of Ph Meter | Table-Top |
Type | LCD Display |
Brand | Bio-Age |
Model No. | 2020/2021 |
Display Type | 16 x 2 alpha numeric LCD display |
Is It Water Proof | Water Proof |
Application | Lab Application |
pH Range | 0-14 |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | G-301 |
Usage/Application | Lab Applications |
Display | Microprocessor based |
Model | Model G-301 |
Application | Laboratory Use |
Brand | "Bio-Age" |
Usage | Laboratory Usages |
Microcontroller Based with 128×64 graphical LCD Display with measurement of Na, K(included) Ca and Li(extra)
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Application | Laboratory Use |
Material | PVC/SS/Glass |
Model | G-5021 |
Brand | "Bio-Age" |
Water Quality Analysis Kit
Model: G-5021
Microcontroller based water testing kit (8 parameters) measurement of pH, ORP, Temperature, cond, TDS, SAL, DO2 having 16×2 alphanumeric LCD display.
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | "Bio-Age" |
Automation Type | Automatic |
Explore More Products
© Bio - Age Equipment & Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited