JLPL Industrial Area, Mohali, Punjab
GST No. 03AAJPR3652G1ZR
Product Price :Get Latest Price
Product BrochureProduct Details:Material | SS304/SS316 |
Automation Grade | Automatic |
Pressure | 0-3.75kg/cm2 |
Surface Finish | 220 grit finished and mirror polished Ra less than 0.8 micron |
Pressure Range (Bar) | 0 to 3.75kg/cm2 |
Temperature (deg. Celsius) | 121 deg C |
Color | SS304/SS316 |
Brand Name | Bio-Age |
Finishing | 220 grit finished and mirror polished Ra less than 0.8 micron |
Power Source | 230V+/-10% 50Hz,AC |
Power Supply | 230V+/-10%,Ac,50Hz |
Ss Stirrer | Rushton Type |
Temperature (Degree Celsius) | 121 degC |
Voltage (Volt) | 230V+/-10%,Ac,50Hz |
As Require | Customized |
Condition | New |
Standard | ASME Section VIII Div. BPE 2002 standards and manufactured under ISO 90012015 and CE |
As Per Customer Requirement | Yes,Customized |
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity (liter) | 1000L to 20000 Liters and above |
Condition | New |
Design Type | Cutomized |
Pressure | 0-3.75kg/cm2 |
Pressure Range (Bar) | 0 to 3.75kg/cm2 |
Brand Name | Bio-Age |
Temperature (Degree Celsius) | 121 degC |
Voltage (Volt) | 230V+/-10%,Ac,50Hz |
Working Volume | 75% of the Total Capacity |
Automation Grade | Automatic |
Ss Stirrer | Rushton Type |
Power Source | 230V+/-10% 50Hz,AC |
Surface Finish | 220 grit finished and mirror polished Ra less than 0.8 micron |
Finishing | 220 grit finished and mirror polished Ra less than 0.8 micron |
Power Supply | 230V+/-10%,Ac,50Hz |
Size | 5000 Liter |
Material | SS304/SS316 |
Standard | ASME Section VIII Div. BPE 2002 standards and manufactured under ISO 90012015 and CE |
As Require | Customized |
As Per Customer Requirement | Yes, Customized |
Color | SS304/SS316 |
Total Capacities | 1000L to 20000 Liters and above |
Product Price :Get Latest Price
Product BrochureProduct Details:Features | Vertical Orientation |
Max Temperature (degree Celsius) | 121 deg C |
Condition | New |
Pressure | 0-3.75kg/cm2 |
Pressure Range (Bar) | 0 to 3.75kg/cm2 |
Temperature (deg. Celsius) | 121 deg C |
Brand Name | Bio-Age |
Temperature (Degree Celsius) | 121 degC |
Voltage (Volt) | 230V+/-10%,Ac,50Hz |
Automation Grade | Automatic |
Ss Stirrer | Rushton Type |
Power Source | 230V+/-10% 50Hz,AC |
Surface Finish | 220 grit finished and mirror polished Ra less than 0.8 micron |
Finishing | 220 grit finished and mirror polished Ra less than 0.8 micron |
Power Supply | 230V+/-10%,Ac,50Hz |
Capacity | >5 KL |
Material | SS304/SS316 |
Standard | ASME Section VIII Div. BPE 2002 standards and manufactured under ISO 90012015 and CE |
As Require | Customized |
As Per Customer Requirement | Yes, Customized |
Color | SS304/SS316 |
Type | Whole SS316L vessel with SS304 Jacket In-situ sterilizable. |
Controls | Auto temperature/ RPM/ pH/ DO2 cascade control/ Antifoam/ Air flow/ auto sterilization through Modular/ Microcontroller/ PLC&PID Controls. Other probes for out gases etc available on demand. |
Drive | Top driven and direct coupled Motor with single/ double mechanical seal. |
Steam/ Air Filtration | 0.22μm PTFE filter cartridge with SS316L housing plus 0.45μm prefilter with SS housing. |
Software | Standard data acquisition software with RS-232-C serial port/ USB Interface to communicate with PC for trends/ graphs/ tabular form into Excel Format. Optionally SCADA software available for computer controlled fermenter operation. |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Temperature | 121 deg C |
Series | Bio-Spin Series |
Material | SS316L and SS304 |
Frequency | 50Hz |
Voltage | 50Hz, Ac, 230V+/-10% |
Brand | "Bio-Age" |
Power | Ac, 230V+/-10%, 50Hz |
Condition | New |
Finishing | 220 grit finished and mirror polished Ra less than 0.8 micron |
Product Price :Get Latest Price
Product BrochureProduct Details:Power (W) | 230V+/-10%,Ac,50Hz |
Voltage (V) | 230V+/-10%,Ac,50Hz |
Temperature (deg. Celsius) | 121 deg C |
Frequency (Hz) | 50Hz |
Condition | New |
Series | Bio-Spin L-Series |
Finishing | 220 grit finished and mirror polished Ra less than 0.8 micron |
Brand | Bio-Age |
Material | SS316L and SS304 |
Product Price :Get Latest Price
Product BrochureProduct Details:Pressure | 0-3.75kg/cm2 |
Ss Stirrer | Rushton Type |
Color | SS304/SS316 |
As Require | Customized |
Voltage | 230V+/-10%,Ac,50Hz |
Standard | ASME Section VIII Div. BPE 2002 standards and manufactured under ISO 90012015 and CE |
Finishing | 220 grit finished and mirror polished Ra less than 0.8 micron |
Material | SS 316 and SS304 |
Brand Name | Bio-Age |
Surface Finish | 220 grit finished and mirror polished Ra less than 0.8 micron |
Condition | New |
Pressure Range (Bar) | 0 to 3.75kg/cm2 |
As Per Customer Requirement | Yes, Customized |
Temperature | 121 degC, 121 deg C |
Automation Grade | Automatic |
Power Supply | 230V+/-10%,Ac,50Hz |
Power Source | 230V+/-10% 50Hz,AC |
Product Price :Get Latest Price
Product BrochureProduct Details:Model | Bio-Spin-125I |
Material | SS 316 for contact Parts and SS 304 for Non Contact Parts |
Tank Orientation | Verticle |
Brand Name | Bio-Age |
Condition | New |
Voltage | 230V+/-10%,AC,50Hz |
Automation Grade | Automatic |
Capacity | 125 Liters |
Other Details:
Additional Information:
Explore More Products
© Bio - Age Equipment & Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited