Mohali, Punjab
GST No. 03AAJPR3652G1ZR
Call 08048604604 89% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Electricity Consumption | 9 kw/day |
Usage/Application | Industrial |
Plant Design | Automated Heating System |
Automation Grade | Semi-Automatic |
Color | Multi tochscreen |
Country of Origin | Made in India |
Highlights:
Design | Designed as per ASME standards to comply the pressure in vessels and in Bioproces. |
Type | SS316L vessel with glass window and SS304 jacket, In-situ sterilizable(SIP &CIP) |
Controls | Auto temperature/RPM:20-800/pH/DO2 with cascade control/ Antifoam/Air flow/autosterilization through Modular Micro-controller & PID Controls. Other probes for out-gases etc available on demand. |
Drive | Top/bottom driven,direct coupled Motor with single/double mechanical seal. |
Steam/Air filtration | 0.22 µm PTFE filter Cartridge with SS316L housing plus 0.45/0.22µm prefilter with SS housing. |
Control Panel | Multi colored 5.7” TFT touch screen graphic display control panel for monitor/control the pH/Temp/DO and Agitation. |
Plate form/Base frame | Suitable Platform/base frame. MOC: SS304/Powder coated MS to house the vessel, agitator assembly along with pipe rack etc. |
Other specfications and controls: | As above in Lab scale In-situ sterilizable(SIP&CIP)Fermenters/Bioreactors. |
Software for Lab Scale to Pilot Scale Fermenters | Standard data acquisition software with RS-232-C serial port/ USB Interface to communicate with PC for trends/graphs/Tabular form into Excel Format. Optionally SCADA software available for computer controlled fermenter operation |
Customized Design | Customized Fermenter vessels with higher capacities are provided with automation and control as per customer’s approved drawings available on demand up to 40K L capacity |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Set
Product Brochure
Capacity | 200L Each |
Automation Grade | Automatic |
Pressure | 0-3.75kg/cm2 |
Surface Finish | 220 grit finished and mirror polished Ra less than 0.8 micron |
Pressure Range (Bar) | 0 to 3.75kg/cm2 |
Color | SS304/SS316 |
Brand | "Bio-Age", Bio-Age |
Finishing | 220 grit finished and mirror polished Ra less than 0.8 micron |
Power Source | 230V+/-10% 50Hz,AC |
Power Supply | 230V+/-10%,Ac,50Hz |
Speed | 50-400 RPM |
Ss Stirrer | Rushton Type |
Temperature | 121 degC, 121 deg C |
Working Volume | 150L each |
Voltage | 230V+/-10%,Ac,50Hz |
As Require | Customized |
Condition | New |
I Deal In | New Only |
Material | SS 316 and SS304 |
Standard | ASME Section VIII Div. BPE 2002 standards and manufactured under ISO 90012015 and CE |
As Per Customer Requirement | Yes, Customized |
Country of Origin | Made in India |
Highlights:
Design | Designed as per ASME standards to comply the pressure in vessels and in Bioproces. |
Type | SS316L vessel with glass window and SS304 jacket, In-situ sterilizable(SIP &CIP) |
Controls | Auto temperature/RPM:20-800/pH/DO2 with cascade control/ Antifoam/Air flow/autosterilization through Modular Micro-controller & PID Controls. Other probes for out-gases etc available on demand. |
Drive | Top/bottom driven,direct coupled Motor with single/double mechanical seal. |
Steam/Air filtration | 0.22 µm PTFE filter Cartridge with SS316L housing plus 0.45/0.22µm prefilter with SS housing. |
Control Panel | Multi colored 5.7” TFT touch screen graphic display control panel for monitor/control the pH/Temp/DO and Agitation. |
Plate form/Base frame | Suitable Platform/base frame. MOC: SS304/Powder coated MS to house the vessel, agitator assembly along with pipe rack etc. |
Other specfications and controls: | As above in Lab scale In-situ sterilizable(SIP&CIP)Fermenters/Bioreactors. |
Software for Lab Scale to Pilot Scale Fermenters | Standard data acquisition software with RS-232-C serial port/ USB Interface to communicate with PC for trends/graphs/Tabular form into Excel Format. Optionally SCADA software available for computer controlled fermenter operation |
Customized Design | Customized Fermenter vessels with higher capacities are provided with automation and control as per customer’s approved drawings available on demand up to 40K L capacity |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Capacity | 5L |
Power Consumption | 220V |
Machine Type | Automatic |
Frequency | 50Hz |
Voltage | 220V |
Equipment Type | Biospin 5L |
Storage Material | Glass |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | SS316L |
Surface Finish | 220 grit finished and mirror polished Ra less than 0.8 micron |
Brand | "Bio-Age" |
Capacity | 30L and 200Liters |
Automation Grade | Automatic |
Type | Whole SS316L vessel with SS304 Jacket In-situ sterilizable. |
Controls | Auto temperature/ RPM/ pH/ DO2 cascade control/ Antifoam/ Air flow/ auto sterilization through Modular/ Microcontroller/ PLC&PID Controls. Other probes for out gases etc available on demand. |
Drive | Top driven and direct coupled Motor with single/ double mechanical seal. |
Steam/ Air Filtration | 0.22μm PTFE filter cartridge with SS316L housing plus 0.45μm prefilter with SS housing. |
Software | Standard data acquisition software with RS-232-C serial port/ USB Interface to communicate with PC for trends/ graphs/ tabular form into Excel Format. Optionally SCADA software available for computer controlled fermenter operation. |
Additional Information:
View Complete details