Mohali, Punjab
GST No. 03AAJPR3652G1ZR
Call 08048604604 89% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 2-5L |
Design Type | Vertical |
Material | SS 316L |
Automation Grade | Automatic |
Pressure | 0-3.75kg/cm2 |
Brand | "Bio-Age" |
Surface Finish | 220 grit finished and mirror polished Ra less than 0.8 micron |
Brand Name | Bio-Age |
Finishing | 220 grit finished and mirror polished Ra less than 0.8 micron |
Power Source | 230V+/-10% 50Hz,AC |
Power Supply | 230V+/-10%,Ac,50Hz |
Speed | 20-1200RPM |
Ss Stirrer | Rushton Type |
Voltage | 230V+/-10%,AC, 50Hz |
I Deal In | New Only |
Condition | New |
Bioreactor Volume | 2-5L |
pH Control | Yes, with online Gel Filled pH sensor/probe |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | >5 KL |
Size | 2000L |
Features | Vertical Orientation |
Material | SS304/SS316 |
Automation Grade | Automatic |
Max Temperature (degree Celsius) | 121 deg C |
Pressure | 0-3.75kg/cm2 |
Surface Finish | 220 grit finished and mirror polished Ra less than 0.8 micron |
Pressure Range (Bar) | 0 to 3.75kg/cm2 |
Temperature (deg. Celsius) | 121 deg C |
Color | SS304/SS316 |
Brand Name | Bio-Age |
Finishing | 220 grit finished and mirror polished Ra less than 0.8 micron |
Power Source | 230V+/-10% 50Hz,AC |
Power Supply | 230V+/-10%,Ac,50Hz |
Ss Stirrer | Rushton Type |
Temperature (Degree Celsius) | 121 degC |
Voltage (Volt) | 230V+/-10%,Ac,50Hz |
As Require | Customized |
Condition | New |
Standard | ASME Section VIII Div. BPE 2002 standards and manufactured under ISO 90012015 and CE |
As Per Customer Requirement | Yes, Customized |
Type | Whole SS316L vessel with SS304 Jacket In-situ sterilizable. |
Controls | Auto temperature/ RPM/ pH/ DO2 cascade control/ Antifoam/ Air flow/ auto sterilization through Modular/ Microcontroller/ PLC&PID Controls. Other probes for out gases etc available on demand. |
Drive | Top driven and direct coupled Motor with single/ double mechanical seal. |
Steam/ Air Filtration | 0.22μm PTFE filter cartridge with SS316L housing plus 0.45μm prefilter with SS housing. |
Software | Standard data acquisition software with RS-232-C serial port/ USB Interface to communicate with PC for trends/ graphs/ tabular form into Excel Format. Optionally SCADA software available for computer controlled fermenter operation. |
Additional Information:
View Complete details